Tuesday, August 16, 2011

Losing our sunlight quickly in August

When I was a kid, I always hated when the calendar flipped to August. It was the last month of summer vacation, and in fact, I was in school before the end of the month. I still do not love the approach of September. I admit, there is no better weather in Chicago than in September into early October. Flat out, it is the best weather you can have. But something about the loss of daylight, the cooler nights, the loss of summer, is a little depressing. If somehow we could skip the period from Nov 15th to March 15th, I think I would have no problem with it, but I haven't found a way to make that happen yet. haha.

So the very long days, abundant sunshine, and warm summer nights are coming to an end.

August is the month where the light rapidly decrease. We lose a little over an hour of daylight from Aug 1st to Aug 31st .. about 2 minutes a day.  From timeanddate.com

Rising and setting times for the Sun

   AzimuthLength of day
DateSunriseSunsetSunriseSunsetThis dayDifference
Aug 1, 20115:44 AM8:09 PM65°East-northeast295°West-northwest14h 24m 52s− 2m 06s
Aug 2, 20115:45 AM8:08 PM65°East-northeast295°West-northwest14h 22m 43s− 2m 08s
Aug 3, 20115:46 AM8:07 PM65°East-northeast294°West-northwest14h 20m 33s− 2m 10s
Aug 4, 20115:47 AM8:06 PM66°East-northeast294°West-northwest14h 18m 21s− 2m 12s
Aug 5, 20115:48 AM8:04 PM66°East-northeast294°West-northwest14h 16m 07s− 2m 13s
Aug 6, 20115:49 AM8:03 PM66°East-northeast293°West-northwest14h 13m 52s− 2m 15s
Aug 7, 20115:50 AM8:02 PM67°East-northeast293°West-northwest14h 11m 35s− 2m 16s
Aug 8, 20115:51 AM8:01 PM67°East-northeast293°West-northwest14h 09m 17s− 2m 18s
Aug 9, 20115:52 AM7:59 PM68°East-northeast292°West-northwest14h 06m 57s− 2m 19s
Aug 10, 20115:53 AM7:58 PM68°East-northeast292°West-northwest14h 04m 35s− 2m 21s
Aug 11, 20115:54 AM7:57 PM68°East-northeast291°West-northwest14h 02m 13s− 2m 22s
Aug 12, 20115:56 AM7:55 PM69°East-northeast291°West-northwest13h 59m 49s− 2m 24s
Aug 13, 20115:57 AM7:54 PM69°East-northeast290°West-northwest13h 57m 23s− 2m 25s
Aug 14, 20115:58 AM7:53 PM70°East-northeast290°West-northwest13h 54m 57s− 2m 26s
Aug 15, 20115:59 AM7:51 PM70°East-northeast290°West-northwest13h 52m 29s− 2m 27s
Aug 16, 20116:00 AM7:50 PM71°East-northeast289°West-northwest13h 50m 01s− 2m 28s
Aug 17, 20116:01 AM7:48 PM71°East-northeast289°West-northwest13h 47m 31s− 2m 29s
Aug 18, 20116:02 AM7:47 PM71°East-northeast288°West-northwest13h 45m 00s− 2m 30s
Aug 19, 20116:03 AM7:45 PM72°East-northeast288°West-northwest13h 42m 28s− 2m 31s
Aug 20, 20116:04 AM7:44 PM72°East-northeast287°West-northwest13h 39m 55s− 2m 32s
Aug 21, 20116:05 AM7:42 PM73°East-northeast287°West-northwest13h 37m 22s− 2m 33s
Aug 22, 20116:06 AM7:41 PM73°East-northeast286°West-northwest13h 34m 47s− 2m 34s
Aug 23, 20116:07 AM7:39 PM74°East-northeast286°West-northwest13h 32m 11s− 2m 35s
Aug 24, 20116:08 AM7:38 PM74°East-northeast286°West-northwest13h 29m 35s− 2m 36s
Aug 25, 20116:09 AM7:36 PM75°East-northeast285°West-northwest13h 26m 58s− 2m 37s
Aug 26, 20116:10 AM7:34 PM75°East-northeast285°West-northwest13h 24m 20s− 2m 37s
Aug 27, 20116:11 AM7:33 PM76°East-northeast284°West-northwest13h 21m 42s− 2m 38s
Aug 28, 20116:12 AM7:31 PM76°East-northeast284°West-northwest13h 19m 03s− 2m 39s
Aug 29, 20116:13 AM7:30 PM77°East-northeast283°West-northwest13h 16m 23s− 2m 39s
Aug 30, 20116:14 AM7:28 PM77°East-northeast283°West-northwest13h 13m 43s− 2m 40s
Aug 31, 20116:15 AM7:26 PM78°East-northeast282°West-northwest13h 11m 02s− 2m 40s    

No comments:

Post a Comment